Here is a table of the Top 10 most grossed films in slasher-horror;
Rank | Title (click to view) | Studio | Lifetime Gross /Theaters | Opening / Theaters | Date | ||
1 | Scream | Dim. | $103,046,663 | 1,994 | $6,354,586 | 1,413 | 12/20/96 |
2 | Scream 2 | Dim. | $101,363,301 | 2,688 | $32,926,342 | 2,663 | 12/12/97 |
3 | Scream 3 | Dim. | $89,143,175 | 3,467 | $34,713,342 | 3,467 | 2/4/00 |
4 | Freddy Vs. Jason | NL | $82,622,655 | 3,014 | $36,428,066 | 3,014 | 8/15/03 |
5 | The Texas Chainsaw Massacre | NL | $80,571,655 | 3,018 | $28,094,014 | 3,016 | 10/17/03 |
6 | I Know What You Did Last Summer | Sony | $72,586,134 | 2,524 | $15,818,645 | 2,524 | 10/17/97 |
7 | Friday the 13th (2009) | WB (NL) | $65,002,019 | 3,105 | $40,570,365 | 3,105 | 2/13/09 |
8 | Halloween (2007) | MGM/W | $58,272,029 | 3,475 | $26,362,367 | 3,472 | 8/31/07 |
9 | Halloween: H20 | Dim. | $55,041,738 | 2,669 | $16,187,724 | 2,607 | 8/7/98 |
10 | My Bloody Valentine 3-D | LGF | $51,545,952 | 2,534 | $21,241,456 | 2,534 | 1/16/09 |
The table shows that the Scream franchise dominates the Top 3 spots in its lifetime gross, making it the most famous slasher-horror in the sub-genres history.
No comments:
Post a Comment